POLYESTER FILAMENT YARN (FDY)
Product Type: | Yarn >> Chem-fiber yarn >> Polyester Yarn |
|
---|---|---|
Keyword: | Textiles & Leather Products,Yarn,100% Polyester Yarn | |
Uses: | Sewing | |
Origin: | China/Shandong | |
If you are interested, please contact us!
| ||
MOQ: | 1000 Kilogram/Kilograms | |
Port: | QINGDAO | |
Payment Terms: | L/C,T/T | |
Production Capacity: | PROMPT | |
Packing: | CARTON | |
Delivery Time: | 16000 Metric Ton/Metric Tons per Year |
- Technics: full draw
- Pattern: Raw
- Brand Name: weifeng
- Material: 100% Polyester
- Place of Origin: Shandong, China
- Feature: Eco-Friendly, High Tenacity
- Model Number: 50D-1000D
- Yarn Type: Filament
- Use: Sewing
FDY yarn
High tenacity low elongation low shrinkage
For prcessing sewing threads and weaving
Our products are high tenacity polyester filament yarn which is used for top-grade sewing threads, and polyester industrial yarn which is applicable to manufacture core-spun yarn, top-grade core twisted yarn, banner materials, coated fabrics, and conveyer belts as well as covered yarn. We have established a good reputation for superior quality and stable performance. With "creating and overcoming" spirit, we always supply superior products and best services to our customers either domestic or over abroad.
For more information please kindly visit our website weifengfibre.com
Weifeng production specification
Production Size(dtex) | Breaking Tenacity(g/d) | Elongation% | Dry Heat Shrinkage (%) 180 of 15minutes |
55dt/24f | 8.0±03 | 14±1.5 | 5.0±0.5 |
61dt/24f | 8.0±0.3 | 14±1.5 | 5.0±0.5 |
78dt/30f | 8.0±0.3 | 14±1.5 | 5.0±0.5 |
95dt/36f | 8.0±0.3 | 14±1.5 | 5.0±0.5 |
105dt/36f | 8.0±0.3 | 14±1.5 | 5.0±0.5 |
111dt/36f | 8.0±0.3 | 14±1.5 | 5.0±0.5 |
140dt/48f | 8.0±0.3 | 14±1.5 | 5.0±0.5 |
167dt/48f | 8.0±0.3 | 14±1.5 | 5.0±0.5 |
233dt/72f | 8.0±0.3 | 14±1.5 | 5.0±0.5 |
278dt/72f | 8.0±0.3 | 14±1.5 | 5.0±0.5 |
333dt/96f | 8.0±0.3 | 14±1.5 | 5.0±0.5 |
466dt/144f | 8.0±0.3 | 14±1.5 | 5.0±0.5 |
556dt/72f | 8.0±0.3 | 18± 2.0 | 4.5±0.5 |
932dt/192f | 8.0±0.3 | 18± 2.0 | 4.5±0.5 |
1111dt/192f | 8.0±0.3 | 18± 2.0 | 4.5±0.5 |
Company Name: | Qingdao Weifeng Fibre Co., Ltd. |
---|---|
Company Address: | No. 126, siliunan road |
Zip: | 266042 |
Contact Person: | Mr. Ross Xu |
Telephone Number: | 0086-532-84888516 |
Mobile: | |
Fax Number: | 0086-532-84888516 |
Email: | |
Homepage: | www.weifengfibre.com |