Carbon Fiber Cloth
Product Type: | Fabric |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,Bag Fabric | |
Uses: | Bag, Industry, Blanket, Felt, Shoes | |
Origin: | China/Jiangsu | |
If you are interested, please contact us!
| ||
MOQ: | 100 Square Meter/Square Meters | |
FOB price: | US $10 - 80 / Square Meter Negotiable | |
Port: | Shanghai | |
Payment Terms: | L/C,T/T,Western Union | |
Production Capacity: | 15 working days after signing the contract | |
Packing: | Paper case | |
Delivery Time: | 1,200,000 Square Meter/Square Meters per Year |
- Yarn Count: 5*5
- Width: 50-100
- Style: Plain
- Pattern: Plain
- Product Type: Carbon Fiber Fabric
- Brand Name: YUJIE
- Material: Carbon Fiber
- Type: Carbon Fiber Cloth
- Place of Origin: Jiangsu China (Mainland)
- Density: 200g/sqm
- Feature: Abrasion-Resistant
- Model Number: YJ-T300-3K-P200
- Use: Bag, Industry, Blanket, Felt, Shoes
Carbon fiber is a kind of polycrystalline inorganic fiber, which has incomplete graphite crystal arranged along the fiber axis.
Carbon Fabric
Origin of Rawmaterial: Toray T300, TOHO HTA, etc.
Type of Carbon Fiber: 1K, 3K, 6K, 12k, 24K
Weave Style: Plain/Twill/Satin
Areal Density(g/sqm): 100-680
Width: 50cm-100cm
Name | Weave | Warp & Weft Count | Thickness (mm) | Weight (g/) |
YJ-T300-1K-P95 | Plain | 7*7 | 0.15 | 95 |
YJ-T300-1K-P120 | Plain | 9*9 | 0.16 | 120 |
YJ-T300-1K-T140 | Twill | 10.3*10.3 | 0.17 | 140 |
YJ-T300-3K-T160 | Twill | 4*4 | 0.20 | 160 |
YJ-T300-3K-4H185 | 4 H Satin | 4.7*4.7 | 0.22 | 185 |
YJ-T300-3K-P196 | Plain | 4.9*4.9 | 0.25 | 196 |
YJ-T300-3K-T200 | Twill | 5*5 | 0.25 | 200 |
YJ-T300-3K-P220 | Plain | 5.5*5.5 | 0.26 | 220 |
YJ-T300-3K-4H220 | 4 H Satin | 5.5*5.5 | 0.26 | 220 |
YJ-T300-3K-T240 | Twill | 6*6 | 0.33 | 240 |
YJ-T300-3K-P280 | Plain | 7*7 | 0.34 | 280 |
YJ-T300-3K-5H280 | 5 H Satin | 7*7 | 0.35 | 280 |
YJ-T300-3K-P160 | unidirectional | 8*4 | 0.125 | 160 |
YJ-T300-3K-8H370 | 8 H Satin | 9.3*9.1 | 0.38 | 370 |
YJ-T300-6K-T280 | Twill | 3.5*3.5 | 0.35 | 280 |
YJ-T300-6K-5H280 | 5 H Satin | 3.5*3.5 | 0.35 | 280 |
YJ-T300-6K-P300 | Plain | 3.7*3.7 | 0.37 | 300 |
YJ-T300-6K-5H350 | 5 H Satin | 4.3*4.3 | 0.40 | 350 |
YJ-T300-6K-T380 | Twill | 4.7*4.7 | 0.44 | 380 |
YJ-T300-6K-5H380 | 5 H Satin | 4.7*4.7 | 0.45 | 380 |
YJ-T700-12K-P400 | Plain | 2.5*2.5 | 0.46 | 400 |
YJ-T700-12K-T420 | Twill | 2.6*2.6 | 0.48 | 420 |
YJ-T700-12K-5H540 | 5 H Satin | 3.3*3.3 | 0.55 | 540 |
YJ-T700-12K-T570 | Twill | 3.6*3.6 | 0.58 | 570 |
YJ-T700-12K-P600 | Plain | 3.7*3.7 | 0.60 | 600 |
YJ-T700-12K-T680 | Twill | 4.2*4.2 | 0.68 | 680 |
YJ-T700-12K-T680 | Basket Weave | 4.2*4.2 | 0.70 | 680 |
Company Name: | Jiangsu Yujie Carbon Fiber Sci-Tech Co., Ltd. |
---|---|
Company Address: | Fucun Village,Gaocheng Town,Yixing city |
Zip: | 214214 |
Contact Person: | Mr. Junwei JI |
Telephone Number: | 86-510-87891677 |
Mobile: | 13801534666 |
Fax Number: | 86-510-87892677 |
Email: | |
Homepage: | www.cn-txw.com |