air source heat pump
Product Type: | Textile Machinery >> Textile auxiliaries >> Industrial Air Conditioning |
|
---|---|---|
Keyword: | Machinery,Industrial Air Conditioners | |
Uses: | ||
Origin: | China/Zhejiang | |
If you are interested, please contact us!
| ||
MOQ: | 2 Piece/Pieces | |
FOB price: | US $1,980 - 2,000 / Piece Negotiable | |
Port: | Ningbo,Shanghai | |
Payment Terms: | L/C,T/T | |
Production Capacity: | 20days | |
Packing: | wooden carton size:800*80081014mm | |
Delivery Time: | 50 Piece/Pieces per Month |
- Place of Origin: Zhejiang China (Mainland)
- use: school,hotel,bath pool,factory
- Mounting: Floor Standing
- Certification: CE
- Model Number: KFXRS
- Operating Voltage: 380/400 VAC
- Brand Name: outes
1.High/Low pressure protection
2.Hot water offer:270~1620
3.Heating value:12800~75000w
4.Outlet temperature:55
Product name | Air source water heater | Air source water heater | Air source water heater |
Product model number | KFXRS-8 | KFXRS-18 | KFXRS-33 |
Rated voltage | 220V~ | 380V~ | 380V~ |
Rated frequency | 50Hz | 50Hz | 50Hz |
Rated input power | 2.98KW | 4.28KW | 9.5KW |
Current rating | 13.8A | 7.6A | 16.2A |
Water output | 270L/h | 400L/h | 800L/h |
Rated water-out temperature | 55°C | 55°C | 55°C |
Safe water-out temperature | 60°C | 60°C | 60°C |
Refrigerant | R22 | R22 | R22 |
Working environment | -5°C~40°C | -5°C~40°C | -5°C~40°C |
Noisy rate | ≤60dB | ≤62dB | ≤64dB |
Mainframe size(mm) | 910*380*1200 | 800*800*1105 | 1620*950*1180 |
Weight(KG) | 120 | 175 | 320 |
Remark: Above data tested on situation: Dry bulb temperature of environment is 20°C, wet bulb temperature is 15°C, water yield temperature is 55°C.
Company Name: | Zhejiang Zhongguang Electrical Co., Ltd. |
---|---|
Company Address: | No.65, HePing Road, TianNing Industry Area, LiShui City, ZheJiang |
Zip: | 323000 |
Contact Person: | Ms. Zoe Zhu |
Telephone Number: | 86-578-2136911 |
Mobile: | 15168043348 |
Fax Number: | 86-578-2355522 |
Email: | zgoutes@126.com |
Homepage: | www.zgoutes.com |