textile/100% cotton fabric/fabric,
Product Type: | Fabric |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,Woven Fabric | |
Uses: | Garment | |
Origin: | China/Shandong | |
If you are interested, please contact us!
| ||
MOQ: | 3000 Meter/Meters 10,000METERS PER ORDER | |
FOB price: | US $0.8 - 2.8 / Meter Negotiable | |
Port: | QINGDAO CHINA | |
Payment Terms: | L/C,T/T | |
Production Capacity: | WITHIN 30 DAYS UPON CONFIRMED | |
Packing: | ROLLING PACKING ON TUBE, WITH THICK PLASTIC BAG | |
Delivery Time: | 5,000,000 Meter/Meters per Month no |
- Technics: Woven
- Yarn Count: 40SX40S
- Width: 57/58"
- Pattern: Plain Dyed
- Place of Origin: Shandong, China (Mainland)
- Type: Poplin Fabric
- Usage: Garment
- Model Number: POPLIN
- Density: 133x72
- Use: Garment
- Certificate: Oeko-tex 100
- Supply Type: Make-to-Order
- Certification: O-ETEX100
- Style: Plain
- Weight: 120gsm
- Material: 100% Cotton
- Yarn Type: Combed
fabric
plain dyed fabric,
100% cotton, TC TR with 65/35, 80/20, 1/1 poplin, 2/1 twill, 3/1 drill
w/r, coating,
fabric
plain dyed fabric
clothing fabric
100% cotton, TC TR with 65/35, 80/20, 1/1 poplin, 2/1 twill, 3/1 drill
w/r, coating, peach, teflon finish, chorine bleeching resistant, acid resistant, oil/stain repllent
100% 20*20 108*58 3/1 57/58" , plain dyed,
100% 20*16 128*60 3/1 57/58" ,plain dyed,
T/C 45*45 110*76 57/58'' | C 16*12 108*56 57/58'' |
T/C 45*45 133*72 57/58'' | C 20*20 100*52 57/58'' |
CVC 45*45 133*72 57/58'' | C 32*32 68*68 57/58'' |
T/C 45*45 139*94 57/58'' | C 7*7 68*38 57/58'' |
T/C 20*20 94*60 2/1 57/58'' | C 10*10 70*42 57/58'' |
T/C 21*21 100*52 57/58'' | C 10*7 70*42 57/58' |
T/C 24*24 100*50 57/58'' | C 40*40 133*72 57/58'' |
T/C 30*30 110*60 57/58'' | C 32*32 130*70 57/58'' |
T/C 30*30 130*70 57/58'' | C 20*20 60*60 57/58'' |
T/C 80/20 21*21 102*54 57/58 | C 10*10 80*46 57/58'' |
T/C 80/20 21*21 108*58 57/58'' | T/R 32/2*32/2 99*52 57/8 |
T/C 21*21108*58 57/58'' | T/R 24/2*24/2 55*46 57/58'' |
T/C 20/20 108*58 57/58'' | T/R 28/2*28/2 55*48 57/58'' |
T/C 18*18 108*58 57/58'' | T/R 32/2*32/256*53 57/58'' |
T/C 14*14 80*52 57/58'' | T/R 32/2*32/2 56*48 57/58'' |
T/C 14*14 80*54 57/58'' | T/R 36/2*36/2 94*58 57/58'' |
T/C 14*14 80*56 57/58'' | T/R 32/2*32/2 56*50 57/58'' |
T/C 14*14 90*52 57/58'' | T/R 80/20 30*30 78*75 57/58'' |
T/C 20/*16 120*60 57/58'' | T/R 24*24 76*64 57/58'' |
CVC20*16 120*60 57/58'' |
|
CVC 16*12 108*56 57/58'' |
|
T/C 16*12 108*56 57/58'' |
|
C 21*21 108*58 57/58'' |
|
C 20*16 128*60 57/58'' |
|
Company Name: | Zibo Lianyu Textiles Co., Ltd. |
---|---|
Company Address: | Gaoqing |
Zip: | 256301 |
Contact Person: | Mr. craig zhu |
Telephone Number: | 86-533-6312240 |
Mobile: | 8613573305330 |
Fax Number: | 86-533-6312211 |
Email: | zblyrz@163.com |
Homepage: | www.zblyrz.cn |