DMC, LXGM New High Efficiency Pulse Bag Filters
Product Type: | Textile Machinery >> Textile auxiliaries >> dust removal plant |
|
---|---|---|
Keyword: | Machinery,Industrial Filtration Equipment,Dust Collector | |
Uses: | ||
Origin: | China/Jiangsu | |
If you are interested, please contact us!
| ||
MOQ: | 1 Set/Sets | |
Port: | Shanghai, tianjin | |
Payment Terms: | L/C,T/T | |
Production Capacity: | according to the contract | |
Packing: | according to the contract | |
Delivery Time: | 20 Set/Sets per Month |
- Type: Fabric Dust Collector
- Place of Origin: Jiangsu China (Mainland)
- Model Number: DMC, LXGM
- Brand Name: ZXHB
DMC, LXGM new high efficiency pulse bag filters are applied for removing the dust, purifying environment and recycling materials
DMC, LXGM new high efficiency pulse bag filters are applied for removing the dust, purifying environment and recycling materials in power plant, mine, metallurgy, chemical industry, cement, medicine, and foodstuff. The equipments are also used to handle high temperature, agglutination, explosion, polish and ultrafine dust.
Technical Performance Parameters of DMC24-120-II Pulse Bag Filter | ||||||||||
Model Technical Parameters | DMC24-II | DMC36-II | DMC48-II | DMC60-II | DMC72-II | DMC84-II | DMC96-II | DMC108-II | DMC120-II | |
Filtering Area (m³) | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 | |
Amount of Filter Bag | 24 | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | |
Specification of Filter Bag(mm) | Φ120×2000 | Φ120×2000 | Φ120×2000 | Φ120×2000 | Φ120×2000 | Φ120×2000 | Φ120×2000 | Φ120×2000 | Φ120×2000 | |
Gas Volume (m³/h) | 2160-4320 | 3240-6480 | 4320-8640 | 5400-10800 | 6480-12960 | 7560-15120 | 8640-17280 | 9720-19440 | 10800-21600 | |
Operation Temperature (°C) | less than 120 | less than 120 | less than 120 | less than 120 | less than 120 | less than 120 | less than 120 | less than 120 | less than 120 | |
Resistance (Pa) | 1200-1500 | 1200-1500 | 1200-1500 | 1200-1500 | 1200-1500 | 1200-1500 | 1200-1500 | 1200-1500 | 1200-1500 | |
Dusting Efficiency (%) | 99-99.5 | 99-99.5 | 99-99.5 | 99-99.5 | 99-99.5 | 99-99.5 | 99-99.5 | 99-99.5 | 99-99.5 | |
A/C(m³/min) | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 | |
Pressure of Spray Dust Cleaning | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | |
Amount of Pressure Air | 0.1-0.3 | 0.1-0.5 | 0.2-0.7 | 0.2-0.8 | 0.25-1 | 0.3-1.2 | 0.3-1.3 | 0.4-1.5 | 0.4-1.7 | |
Electromagnetic Pulse Valve(Piece) | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Pulse Controller | LMK | LMK | LMK | LMK | LMK | LMK | LMK | LMK | LMK | |
Size(mm) | 1710×1000×3670 | 1710×1400×3670 | 171×1800×3670 | 1710×2200×3670 | 1710×2600×3670 | 1710×3000×3670 | 1710×3560×3670 | 1710×3960×3670 | 1710×4360×3670 | |
Motor Power | 0.8 | 0.75 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | |
Weight(Kg) | 865 | 1060 | 1334 | 1490 | 1680 | 1942 | 2184 | 2395 | 2594 |
Company Name: | Liyang Zhongxing Environmental Protection Machiner |
---|---|
Company Address: | Tianmu Lake Industrial Park,Liyang City |
Zip: | 213300 |
Contact Person: | Ms. Claire Dong |
Telephone Number: | 86-0519-80694866 |
Mobile: | 13861091264 |
Fax Number: | |
Email: | zxhbjx@126.com,cuihongbin2@126.com |
Homepage: | www.zxhb.net |