polyester industry fabric
Product Type: | Fabric >> Chemical fiber fabric >> Polyester fabric |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,100% Polyester Fabric | |
Uses: | Chemical&dye&Fermentation | |
Origin: | China/Shanghai | |
If you are interested, please contact us!
| ||
MOQ: | 150 Meter/Meters | |
FOB price: | US $8 - 88 Negotiable | |
Port: | Shanghai | |
Payment Terms: | L/C,T/T,Western Union | |
Production Capacity: | 10-15ds | |
Packing: | Plastic bag &wooden case | |
Delivery Time: | 5000 Meter/Meters per Week |
- Technics: Woven
- Supply Type: Make-to-Order
- Width: 62/63"
- Style: Plain
- Weight: 480gsm
- Weave: plain
- Material: polyester
- Place of Origin: Shanghai, China (Mainland)
- Model Number: 750AB
- Density: 334/205
- Use: Chemical&dye&Fermentation
Polyester industry fabric
1Use:chemical
2Weight:480gsm
3Material:polypropylene &polyester
4MOQ:150m &FOB-SH:8-88usd
Polyester industry fabric
This polypropylene&polyester filtration own high precision weave & heat-setting finish, which is applied to filter and seperation of micro-particles.It's mainly used to the pressure filter and centifuge. It's applied to chemical industry, dyeing material, melting, fermentation. The multifiltration has its special advantages:
1 It's weaved by synthetic fiber with high strength, which is applied to the micro-particle material.
2 After heat-setting, it also has the characters of high sofeness, no deformability and even pore radius.
The details of different types is as follow:
Multifiltration fabric | ||||||||
Type | Density | Breaking strength | Thickness | Weight | Breathability | Weave | ||
| (warp/weft/10cm) | (N/5*20cm) | (mm) | (g/) | (10-3m3/s) |
| ||
|
| warp | weft |
|
|
|
| |
E3927 | 47/25 | 4500 | 3000 | 0.8 | 550 | 15 | Plain | |
E5926 | 250/210 | 4500 | 4020 | 1.4 | 625 | 55 | Twill | |
E729 | 300/200 | 3000 | 2000 | 0.6 | 300 | 120 | Satin | |
E747 | 226/160 | 2025 | 1485 | 0.5 | 250 | 110 | Plain | |
P750B | 252/140 | 3100 | 2000 | 1 | 420 | 100 | Twill | |
P750AB | 334/205 | 3500 | 2800 | 1.35 | 480 | 100 | Plain | |
P407 | 240/185 | 2000 | 1500 | 0.4 | 200 | 30 | Plain | |
P521 | 215/150 | 2600 | 2000 | 0.75 | 300 | 215 | Twill | |
A240 | 156/205 | 2500 | 1000 | 0.42 | 220 | 36.1 | Plain | |
A260 | 205/160 | 2200 | 1800 | 0.47 | 257 | 32.4 | Plain | |
A301 | 275/252 | 1900 | 1800 | 0.22 | 105 | 115 | Plain | |
A601 | 132/162 | 2500 | 1500 | 0.5 | 220 | 220 | Plain |
We do hope that we can establish business relations and try our best to support ur business.
If u have any questions, pls feel free to contact me.
Trademanager ID: linfengwb
Mobile:86-18721690053 Fax:86-021-57850656
Company Name: | Shanghai Linfeng Woven Synthetic Fabric Factory |
---|---|
Company Address: | No.558 west Gangye Road Songjiang Industrial Estate ,Shanghai ,China |
Zip: | 201619 |
Contact Person: | Ms. angela ling |
Telephone Number: | 86-21-61538692,18721690053 |
Mobile: | 18721690053 |
Fax Number: | 86-21-57850656 |
Email: | linfengwb@gmail.com |
Homepage: | www.linfengwb.com |