Details for China Sodium Tripolyphosphate(STPP)94%detergent
Sodium Tripolyphosphate(STPP)94%detergent
Product Type: | Leather >> Dermis |
|
---|---|---|
Keyword: | Textiles & Leather Products,Leather,Genuine Leather | |
Uses: | ||
Origin: | China/Shandong | |
If you are interested, please contact us!
| ||
MOQ: | 22 Metric Ton/Metric Tons | |
FOB price: | US $800 - 900 / Metric Ton Negotiable | |
Port: | Qingdao | |
Payment Terms: | L/C,T/T | |
Production Capacity: | within 2 weeks after receive your deposit | |
Packing: | 25kg/plastic bag,22 MT/20 FCL | |
Delivery Time: | 1000 Metric Ton/Metric Tons per Month |
Product Detail
- Place of Origin: Guangdong China (Mainland)
- STPP: 94%
Detailed Product Description
Specifications:
White crystalline, granular, odorless solid, hydrosopic and easily soluble in water
No. | Index | Industrial Grade | Food Grade |
01 | Assay Na5P3O10 % ≥ | 94.0-96.0 | 94.0-95.0 |
02 | P2 O 5 % ≥ | 57.0 | 57.0 |
03 | Water Insoluble Matter % ≤ | 0.15 | 0.05 |
04 | Iron(Fe) % ≤ | 0.015 | 0.015 |
05 | PH value (1% water solution) | 9.2-10.0 | 9.5-10.0 |
06 | Heavy Metal (as Pb) % ≤ | 0.001 | |
07 | Arsenic (As) % ≤ | 0.0003 | |
08 | Fluoride (F) % ≤ | 0.003 | |
09 | Chloride(Cl) % ≤ | 0.025 | |
10 | Sulphate(SO4)% ≤ | 0.4 | |
11 | Whiteness % ≥ | 90 | 90 |
12 | Ignition loss | 1.0 | |
13 | density (g/cm 3 ) | 0.35-0.9 | 0.35-0.9 |
14 | Phase I | 10-30 | 10-30 |
15 | Particle Size(1.00mm) % ≥ | 95 | 95 |
Company Name: | Qingdao Partner Chemical Co., Ltd. |
---|---|
Company Address: | 11 Xingyuan 1st Road, Sifang District |
Zip: | |
Contact Person: | Mr. steven cui |
Telephone Number: | 86-532-80938616 |
Mobile: | 86-15710356623 |
Fax Number: | 86-532-80938615 |
Email: | admin@partnerchem.com.cnCompany,admin@partnerchem.com.cn |
Homepage: | www.partner-chem.com |
Other products from this supplier