SPP coated PE Coverall
Product Type: | Apparel >> Special clothing >> Uniform |
|
---|---|---|
Keyword: | Apparel,Workwear | |
Uses: | ||
Origin: | China/Hubei | |
If you are interested, please contact us!
| ||
MOQ: | 28 Cubic Foot/Cubic Feet 1X20'' | |
Port: | WUHAN/SHENZHEN/SHANGHAI | |
Payment Terms: | L/C,D/P,T/T | |
Production Capacity: | 30-45 Days | |
Packing: | 1pcs/polybag,25pcs/ctn | |
Delivery Time: | 60000 Piece/Pieces per Day |
- Place of Origin: Hubei China (Mainland)
- Style: Coverall
- Product Type: Workwear
SPP/PE --- Spunbonded Polypropylene Coated Polyethylene
1.Material:20-70g/m2 SPP coated 13-35g/m2 SPP (usually 15g/m2)
Disposable nonwoven SPP/PE coverall
Size:S-6X
Color:white/blue/green/red/pink/yellow/navygreen
Material:20-70g/m2 Spunbonded Polypropylene coated 13-35g/m2 Polyethylene(usually 15g/m2)
*Single or double flap over the zipper &adhesive tape are available
*Single collar/Double collar/Mao(Classic) collar/Knitted collar are available
*Knitted cuffs are available
*Serged seam/bound seam/heat sealed seam are available
STYLE 1 | Serged seam | Collar,open | CO101 |
STYLE 2 | Serged seam | Collar,elastic | CO102 |
STYLE 3 | Serged seam | Hood,elastic | CO103 |
STYLE 4 | Serged seam | Collar,elastic,with boots | CO104 |
STYLE 5 | Serged seam | Hood,elastic,with boots | CO105 |
STYLE 1 | Bound seam | Collar,open | CO111 |
STYLE 2 | Bound seam | Collar,elastic | CO112 |
STYLE 3 | Bound seam | Hood,elastic | CO113 |
STYLE 4 | Bound seam | Collar,elastic,with boots | CO114 |
STYLE 5 | Bound seam | Hood,elastic,with boots | CO115 |
STYLE 1 | Heat Sealed seam | Collar,open | CO121 |
STYLE 2 | Heat Sealed seam | Collar,elastic | CO122 |
STYLE 3 | Heat Sealed seam | Hood,elastic | CO123 |
STYLE 4 | Heat Sealed seam | Collar,elastic,with boots | CO124 |
STYLE 5 | Heat Sealed seam | Hood,elastic,with boots | CO125
|
Company Name: | Xiantao Hongxiang Non-Woven Co., Ltd. |
---|---|
Company Address: | Room 816,Fuxing International Chamber of Commerce,Hankou,Wuhan,China. |
Zip: | 430022 |
Contact Person: | Ms. Maggie Yao |
Telephone Number: | 86-27-85350078 |
Mobile: | |
Fax Number: | 86-27-85350075 |
Email: | sales@hxsafety.com |
Homepage: | www.hxsafety.com |