Details for China fdy,dty,poy polyester yarn
fdy,dty,poy polyester yarn
Product Type: | Yarn |
|
---|---|---|
Keyword: | Textiles & Leather Products,Yarn,Knitting Yarn | |
Uses: | Weaving, Knitting, Sewing | |
Origin: | China/Fujian | |
If you are interested, please contact us!
| ||
MOQ: | 10 Ton/Tons | |
Port: | Xiamen | |
Payment Terms: | L/C,T/T | |
Production Capacity: | within 30 days after we receive your L/C original. | |
Packing: | 1carton=6cons 1con=5~6kg | |
Delivery Time: | 2000000 Ton/Tons per Year |
Product Detail
- Material: 100% Polyester
- Place of Origin: Fujian China (Mainland)
- Technics: drawn texture
- Feature: Eco-Friendly
- Yarn Type: DTY, FDY, Texturized
- Use: Weaving, Knitting, Sewing
- Pattern: Raw
- Brand Name: Jinxing
Detailed Product Description
Specifications:
Polyester fdy/poy/dty ,polyester filament yarn
all kinds of colors,50D-288F,low price
polyester yarn,DTY,FDY
PRODUCT | SPEC. | KIND | GRADE | PRODUCT | SPEC. | GRADE |
DTY | 50D/72F FD | SIM | AA | FDY | 50D/24F | AA |
75D/72F FD | SIM | AA | 63D/24F | AA | ||
150D/144F FD | SIM | AA | 68D/24F | AA | ||
40D/72F | SIM | AA | 75D/36F | AA | ||
50D/72F | SIM | AA | 75D/36F TBL | AA | ||
50D/144F | SIM | AA | 75D/72F | AA | ||
75D/36F | NIM | AA | 100D/48F | AA | ||
75D/36F | SIM | AA | 120D/96F | AA | ||
75D/36F | HIM | AA | 150D/48F | AA | ||
75D/72F | SIM | AA | 150D/96F | AA | ||
75D/144F | SIM | AA | 50D/24F DDB | AA | ||
100D/36F/48F | NIM | AA | 68D/24D DDB | AA | ||
100D/36F/48F | HIM | AA | 75D/36F DDB | AA | ||
100D/96F | SIM | AA | 100D/36F DDB | AA | ||
100D/144F | SIM | AA | 150D/48F DDB | AA | ||
150D/36F/48F | NIM | AA | 30D/1F BRT/SD | AA | ||
150D/36F/48F | SIM | AA | 20D/1F BRT/SD | AA | ||
150D/36F/48F | HIM | AA | PSF | 1.4D*38mm | A | |
150D/96F | NIM | AA | ||||
150D/96F | SIM | AA | ||||
150D/144F | SIM | AA | ||||
150D/288F | SIM | AA | ||||
300D/96F | NIM | AA | ||||
300D/96F | HIM | AA | ||||
75D/144F/2 | SIM | AA | ||||
100D/144F/2 | SIM | AA | ||||
150D/48F/2 | HIM | AA | ||||
150D/96F/2 | SIM | AA | ||||
150D/144F/2 | SIM | AA | ||||
150D/288F/2 | SIM | AA | ||||
225D/72F/2 | HIM | AA | ||||
300D/96F/2 | HIM | AA | ||||
75D/36F DDB | NIM | AA | ||||
75D/36F DDB | HIM | AA | ||||
100D/36F DDB | NIM | AA | ||||
100D/36F DDB | HIM | AA | ||||
150D/36F/48F DDB | NIM | AA | ||||
150D/36F/48F DDB | HIM | AA | ||||
300D/72F DDB | NIM | AA | ||||
300D/72F DDB | HIM | AA | ||||
150D/36F/48F/2 DDB | HIM | AA | ||||
225D/72F/2 DDB | HIM | AA | ||||
75D/36F Antiflaming | NIM | AA | ||||
100D/48F Antiflaming | NIM | AA | ||||
150D/36F/48F Antiflaming | NIM | AA | ||||
150D/96F Antiflaming | NIM | AA |
Company Name: | Xiamen Xinlianfa Im. & Ex. Co., Ltd. |
---|---|
Company Address: | 22E Unit,YuanYang Building,LuJing Road 268,Siming District |
Zip: | 361001 |
Contact Person: | Mr. Jensen Kwok |
Telephone Number: | 86-592-5173531 |
Mobile: | |
Fax Number: | 86-592-5173530 |
Email: | xinlianfa@hotmail.com |
Homepage: | www.xmfiber.com |