Details for China XCX-HC350 hi speed heat side-sealing plastic bag making machine
XCX-HC350 hi speed heat side-sealing plastic bag making machine
Product Type: | Textile Machinery >> Other machinery |
|
---|---|---|
Keyword: | Machinery,Bag Making Machinery | |
Uses: | ||
Origin: | China/Fujian | |
If you are interested, please contact us!
| ||
MOQ: | 1 Set/Sets the more the better | |
FOB price: | US $5,000 - 50,000 / Set Negotiable | |
Port: | shantou/xiamen | |
Payment Terms: | L/C,T/T | |
Production Capacity: | 25days after deposit | |
Packing: | plastic stretch film , wooden case | |
Delivery Time: | 300 Set/Sets per Year depends |
Product Detail
- Bag Type: Fruit Bag
- Computerized: Yes
- Brand Name: XCX
- Material: Plastic
- Place of Origin: Guangdong China (Mainland)
- Machine Type: Bag Forming Machine
- roll point bag: German Sick Mark
- servo motor: servo system
- Model Number: XCX-HC350
Detailed Product Description
Specifications:
1.hi speed heat side-sealing plastic bag making machine
2.servo system
3.German SICK mark
hi speed heat side-sealing plastic bag making machine
1. suitable for production of PP,PE,hdpe,ldpe plastic film sealing device single materials.
| |||||||
2. This machine adopts automatic correction,temperature control,frequency control,(discharge,rewinding tension magnetic powder control)
Count continuous rolling,heat sealing automatic movements and other functions.
And with speed,high precision,edge Neat,solid,low noise, is to produce high-grade single-film bag ideal choice
|
Specifications
MODEL | FD-250 | FD-350 | FD-450 | FD-550 | FD-700 | |||
BAG WIDTH mm | 50x250 | 50x350 | 50x450 | 50x550 | 50x700 | |||
MAXIMUM WIDTH OF THE MEMBRANE MATERIAL | 540 | 740 | 940 | 1140 | 1440 | |||
MEMBRANE MATERIAL THICKNESS mm | 0.01-0.2 | 0.01-0.2 | 0.01-0.2 | 0.01-0.2 | 0.01-0.2 | |||
ROLL DIAMETER mm | 500 | 500 | 500 | 500 | 500 | |||
SPEED m/min | 5-40 | 5-40 | 5-40 | 5-40 | 5-40 | |||
TEMPERATURE CONTROL RANGE °C | 0-400 | 0-400 | 0-400 | 0-400 | 0-400 | |||
LENGTH CORRECTION mm | 70eachLeft&right | 70eachLeft&right | 70eachLeft&right | 70eachLeft&right | 70eachLeft&right | |||
MAIN MOTOR POWER kw | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | |||
ELECTRIC POWER kw | 1.5 | 1.5 | 1.5 | 2.0 | 2.0 |
Greetings !
Company Name: | Xiamen Xinchengxiang Trading Co., Ltd. |
---|---|
Company Address: | Rm 1302, No.179 , Erli , Houpubei , Huli District |
Zip: | 361009 |
Contact Person: | Ms. Joanna Y |
Telephone Number: | 0086-592-5227556 |
Mobile: | 0086 15359273092 |
Fax Number: | 0086-592-5237556 |
Email: | xcx.trade@live.cn,xcx@xcxtrading.com |
Homepage: | www.xcxtrading.com |