Details for China ladies' casual suit
Product Detail
- Technics: Garment Dyed
- Age Group: Adults
- Gender: Women
- Product Type: Coats
- color: black
- Shell Material: 70%POLYESTER 26%VISCOSE 4%ELAST...
- Place of Origin: Zhejiang China (Mainland)
- Feature: Anti-Shrink, Anti-Wrinkle, Eco-Friendl...
- Model Number: 11Y022
Detailed Product Description
Specifications:
(2) The corporation aimed to produce various clothes,like shirt,coat,skirt,trouser and so on.aslo we can make the sample as your request.To satisfied you is our aim;
1 Ladies' suit (long sleeve suit,casual suit);
2 fabric:70%POLYESTER 26%VISCOSE 4%ELASTIC
(1) SIZE CHART (EUR) | ||||||||
Serial No. |
| 36 | 38 | 40 | 42 | 44 | 46 | |
1 | shoulder to shoulder | 38.00 | 39.00 | 40.00 | 41.00 | 42.00 | 43.00 | |
2 | 1/2 chest width | 46.00 | 48.00 | 50.00 | 52.00 | 54.00 | 57.00 | |
3 | 1/2 waist width | 48.00 | 50.00 | 52.00 | 54.00 | 56.00 | 59.00 | |
4 | 1/2 hem width | 54.00 | 56.00 | 58.00 | 60.00 | 62.00 | 64.00 | |
5 | total sleeve length outside | 62.50 | 63.00 | 63.50 | 64.00 | 64.50 | 65.00 | |
6 | total sleeve length inside | 46.80 | 47.00 | 47.20 | 47.40 | 47.60 | 47.80 | |
7 | 1/2 sleeve fat | 16.40 | 17.00 | 17.60 | 18.20 | 18.80 | 19.40 | |
8 | 1/2 sleeve cage | 20.25 | 21.00 | 21.75 | 22.50 | 23.25 | 24.00 | |
9 | collar width | 16.60 | 17.00 | 17.40 | 17.80 | 18.20 | 18.60 | |
10 | After the collar of deep | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | |
11 | After the collar of height | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 | 7.00 |
(3) good quality and reasonable price.
Company Name: | Haihua Garment (Hangzhou) Co., Ltd. |
---|---|
Company Address: | UNIT E,13 FLOOR,JINGHUI BUSINESS BUILDING,NO.631 ZHONGSHANBEI ROAD |
Zip: | 310014 |
Contact Person: | Mr. FENG ZHOU |
Telephone Number: | 86-571-85800526 |
Mobile: | 13957188639 |
Fax Number: | 86-571-85800510 |
Email: | 4722@5776816.htm |
Homepage: | www.acefashion.cn |
Other products from this supplier