Details for China polyester/cotton fabric 65/35 16*12 108*56 57/58"
polyester/cotton fabric 65/35 16*12 108*56 57/58"
Product Type: | Fabric |
|
---|---|---|
Keyword: | Textiles & Leather Products,Fabric,Woven Fabric | |
Uses: | Cap, Garment, Toy | |
Origin: | China/Shandong | |
If you are interested, please contact us!
| ||
MOQ: | 3000 Yard/Yards | |
FOB price: | US $0.5 - 1.5 / Yard Negotiable | |
Port: | Qingdao | |
Payment Terms: | L/C,T/T | |
Production Capacity: | 15-20days | |
Packing: | Roll & Bale or According to the customers' requests | |
Delivery Time: | 200000 Yard/Yards per Month |
Product Detail
- Technics: Woven
- Supply Type: Make-to-Order
- Certification: SGS
- Yarn Count: 16*12
- Width: 57/58"
- Style: Plain
- Pattern: Plain Dyed
- Material: Polyester / Cotton
- Density: 108*56
- Feature: Shrink-Resistant
- Use: Cap, Garment, Toy
Detailed Product Description
Specifications:
1.polyester/cotton fabric
2.SGS
3.Competitive Price
4.Assurance of Delivery Date
polyester/cotton fabric
We are factory specializing in the manufacture and export of weaving fabrics and dyeing fabrics for many years. Our products are superior, and our price is very competitive because we are manufactory, we are the source.
Our main products are as follows.Should any of these items be of interest to you, please let us know. We will be happy to give you a quotation upon receipt of your detailed requirements.We look forward to receiving your enquires soon.
composition | yarn count | density | width | |
T/C 65/35 | 16*16 | 108*56 | 43/44" | 57/58" |
T/C 65/35 | 20*16 | 120*60 | 43/44" | 57/58" |
T/C 65/35 | 21*21 | 100*55 | 43/44" | 57/58" |
T/C 65/35 | 21*21 | 108*58 | 43/44" | 57/58" |
T/C 65/35 | 22*22 | 108*58 | 43/44" | 57/58" |
T/C 65/35 | 32*32 | 133*72 | 43/44" | 57/58" |
T/C 65/35 | 32*32 | 140*76 | 43/44" | 57/58" |
T/C 65/35 | 45/2*45/2 | 101*55 | 43/44" | 57/58" |
T/C 65/35 | 45*45 | 133*72 | 43/44" | 57/58" |
T/C 65/35 | 20*16 | 128*60 | 43/44" | 57/58" |
T/C 65/35 | 21*21 | 96*55 | 43/44" | 57/58" |
T/C 65/35 | 21*21 | 100*50 | 43/44" | 57/58" |
T/C 65/35 | 20*16 | 128*60 | 43/44" | 57/58" |
T/C 65/35 | 10*10 | 72*40 | 43/44" | 57/58" |
T/C 65/35 | 16*12 | 108*58 | 43/44" | 57/58" |
T/C 65/35 | 16*12 | 108*56 | 43/44" | 57/58" |
T/C 65/35 | 20*20 | 100*52 | 43/44" | 57/58" |
T/C 80/20 | 20*20 | 108*58 | 43/44" | 57/58" |
T/C 80/20 | 20*16 | 128*60 | 43/44" | 57/58" |
T/C 80/20 | 21*21 | 96*55 | 43/44" | 57/58" |
T/C 80/20 | 21*21 | 100*50 | 43/44" | 57/58" |
T/C 80/20 | 20*16 | 128*60 | 43/44" | 57/58" |
T/C 80/20 | 32*32 | 140*76 | 43/44" | 57/58" |
T/C 80/20 | 21*21 | 108*58 | 43/44" | 57/58" |
T/C 80/20 | 21*21 | 120*60 | 43/44" | 57/58" |
T/C 80/20 | 21*21 | 124*69 | 43/44" | 57/58" |
T/C 80/20 | 23*23 | 100*52 | 43/44" | 57/58" |
T/C 80/20 | 23*23 | 88*64 | 43/44" | 57/58" |
T/C 80/20 | 45*45 | 110*76 | 43/44" | 57/58" |
T/C 80/20 | 45*45 | 96*72 | 43/44" | 57/58" |
T/C 80/20 | 10*10 | 72*40 | 43/44" | 57/58" |
T/C 80/20 | 16*12 | 108*58 | 43/44" | 57/58" |
T/C 80/20 | 16*12 | 16*12 | 43/44" | 57/58" |
T/C 80/20 | 20*20 | 100*52 | 43/44" | 57/58" |
Any colour availabel,dyeing to the colour provided by customers.
Company Name: | Qingdao Dongye Textile Co., Ltd. |
---|---|
Company Address: | No.39, Market Street, Heshan Road, Jimo, Qingdao |
Zip: | 266200 |
Contact Person: | Mr. Jack jiang |
Telephone Number: | 86-532-8551 7888,137 8985 8939 |
Mobile: | 137 8985 8939 |
Fax Number: | 86-532-8853 2328 |
Email: | skf@qddongye.com |
Homepage: | qddongye.cn |